Management / School staff: Governing Council This comprises of;
NO | NAME | CATEGORY OF REP. |
1 | Dr. Muhindo Richard | Public University |
2 | Ms. Nimwesiga Christine | Professional Body |
3 | Dr. Henry Wamani | Hoima City Council |
4 | Ms. Nakimera Tinah Nakalanzi | Higher Education |
5 | Dr. Rony Reginald Bahatungire | Ministry of Health |
6 | Dr. Sophie Namasopo | Contributors |
7 | Ms. Jemimah Mary Mutabazi | Contributors |
8 | Mr. Kalanzi M. Marcellinus | Member / Principal |
9 | Mrs. Nsubuga Zamrad Kassim | Member/ D/Principal |
10 | Mr. Andama Rasul | Teaching Staff |
11 | Ms. Nassali Rosette | Teaching Staff |
12 | Ms. Birungi Regina | Non-Teaching Staff |
13 | Mr. Basiita Eriab | Alumni |
14 | Mr. Muhanuzi Mugisa | Students’ Body |
15 | Mr. Magoola Alex | Students’ Body |
16 | Ms. Nalweyiso Darphine | Students’ Body |
The teaching staff consists of;
No | Name | Gender | Designation |
1 | Mr. Kalanzi Marc | M | Principal |
2 | Tr. Nassali Rosette | F | Senior Health Tutor |
3 | Tr. Kihembo prudence | F | Senior Health Tutor |
4 | Tr. Kanyunyuzi Daphine | F | Principal Health Tutor |
5 | Tr. Kakuru Glet Bitariho | M | Senior Health Tutor |
6 | Tr. Mwase Denis | M | Senior Health Tutor |
7 | Tr. Namitego Juliet | F | Midwifery Tutor & Ag AR |
8 | Tr. Kaudha Martha Milliam | F | Nurse Tutor |
9 | Sr. Nabuufu Olivia Annet | F | Clinical Instructor |
10 | Sr. Namuyombya Lydia | F | Clinical Instructor |
11 | Mr. Maate Yonah | M | Clinical Instructor |
12 | Mr. Okiria Degrasius | M | ICT Manager |
13 | Sr. Nambirige Winnie | F | Clinical Instructor |
14 | Sr. Nansamba Jane | F | Clinical Instructor |
15 | Sr. Mirembe Deborah | F | Clinical Instructor |
16 | Sr. Tusiime Asumpta | F | Clinical Instructor |
17 | Sr. Bashabe Tumwesigire Olive | F | Clinical Instructor |
18 | Sr. Nakacwa Josephine | F | Clinical Instructor |
19 | Mr. Friday Isaac | M | Clinical Instructor |
Non-teaching Staff consists of
No | Name | Gender | Designation |
1 | Ms. Turyahabwa Elvas |
| Bursar |
2 | Ms. Bagadisa Immaculate | F | Accounts Assistant |
3 | Ms. Birungi Regina | M | Asst. Inventory Mngt Officer |
4 | Ms. Kansiime Joan | F | Secretary |
5 | Mr. Hasahya Samwiri | M | Warden |
6 | Ms. Mugisa Janerose | F | Warden |
7 | Ms. Nyakaisiki Teddy | F | Warden |
8 | Ms. Asiimwe Zainah | F | Office Attendant |
9 | Ms. Katali Loy | F | Library Assistant |
10 | Mr. Candia Bernard | F | Driver |
11 | Mr. Karamagi Alex | M | Driver |
12 | Ms. Ntegeka Rubyama Mary | F | Secretary |
13 | Mr. Angupale Emmanuel | M | Estates officer |
14 | Mr. Magala Eddie | M | Catering Officer |
15 | Mr. Kaahwa Pius | M | Chef |
16 | Mr. Kasana Isyabi Albert | M | Cook |
17 | Ms. Nakuya Christine | F | Cook |
18 | Ms. Katusabe Joan | F | Cook |
19 | Ms. Kiiza Beatrice | F | Cook |
20 | Mr. Kalulu Crispin | M | Cook |
21 | Mr. Atuganyira Innocent | M | Cook |
22 | Mr. Edema Steven | M | Cook |
23 | Ms. Ntegeka Marion | F | Cook |
24 | Ms. Katusiime Scolar | F | Cook |
25 | Ms. Birungi Maureen | F | Cook |
26 | Mr. Acidri Norman | F | Cook |
27 | Mr. Kusiima Albert | F | Cook |
28 | Mr. Kiiza Christopher | M | Askari |
29 | Mr. Businge Robert | M | Askari |
30 | Mr. Mugisa Kasim | M | Askari |
31 | Mr. Bingi Vicent | M | Askari |
32 | Mr. Mawa Echoni Gasto | M | Askari |
33 | Mr. Okema Stephen Jovis | M | Askari |
34 | Ms. Ayebale Ireen Judith | F | Askari |
35 | Mr. Alumale Jimmy | M | Askari |
36 | Mr. Kamukugize Philemon | M | Askari |
37 | Ms. Birungi Saidat | F | Cleaner |
38 | Ms. Kansiime Juliet | F | Cleaner |
39 | Mr. Ssewankambo Joshua | M | Cleaner |
40 | Mr. Murungi Stiwart | M | Cleaner |
41 | Ms. Nassolo Agnes | F | Cleaner |
42 | Ms. Kyalisiima Aisha | F | Cleaner |
43 | Ms. Mugisa Prossy | F | Cleaner |
45 | Mr. Tusingwire Michael | M | Cleaner |
46 | Ms. Alituha Enid | F | Cleaner |
47 | Mr. Kagodo Robert | M | Clerk of Works |
YEAR | COURSE | FEMALE | MALE | GOV’T | PRIVATE | TOTAL |
Y2 S1 (Set 17) | CM | 188 | 00 | 130 | 58 | 188 |
| CN | 139 | 69 | 154 | 54 | 208 |
|
|
|
| 284 | 112 | 396 |
| DNE | 11 | 06 | 00 | 16 | 16 |
| DME | 26 | 00 | 00 | 26 | 26 |
|
|
|
|
| 42 | 42 |
Y2 S2(Set 16) | CM | 66 | 00 | 52 | 14 | 66 |
| CN | 47 | 31 | 70 | 08 | 78 |
|
|
|
| 122 | 22 | 144 |
Y1 S1(Set 18) | CM | 210 | 00 | 158 | 40 | 198 |
| CN |
|
|
|
| 241 |
|
|
|
|
|
| 439 |
Y1 S1(Set 5) | DNE | 36 | 22 | 00 | 58 | 58 |
| DME | 44 | 00 | 00 | 44 | 44 |
|
|
|
|
| 102 | 102 |
|
|
|
|
|
|
|
TOTALS |
|
|
|
|
| 1,123 |
Hoima School of Nursing and Midwifery is currently training Nurses and Midwives at Certificate and Diploma level.
Copyright © 2025 Hoima School of Nursing and Midwifery